Albertson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Beverly Drive 4 4 2,700 $2,298,000 $851 65 days
131 Searingtown Road 4 4 2,787 $2,199,000 $789 146 days
170 San Juan Avenue 4 5 2,688 $2,199,000 $818 146 days
165 Evans Avenue 4 4 2,293 $1,999,000 $871 149 days
172 Searingtown Road 4 4 2,486 $1,999,000 $804 146 days
19 Sunset Road W 5 4 3,330 $1,890,000 $567 58 days
143 Searingtown Road 5 4 N/A $1,780,000 Unknown 55 days
109 Nassau Drive 3 2 1,436 $1,649,000 $1,148 10 days
23 Garden Drive 4 4 2,592 $1,625,000 $626 15 days
54 McKinley Avenue 6 3 N/A $1,578,000 Unknown 98 days
Average: 3.8 3.0 2,063 $1,530,888 $731 88 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Crest Hollow Lane 5 5 3,397 $2,099,000 $617 35 days
118 Grant Avenue 4 4 2,158 $1,372,000 $635 154 days
35 Hilldale Road 3 3 1,877 $1,288,000 $686 121 days
62 Crosby Avenue 4 2 2,101 $1,275,000 $606 30 days
49 Lee Avenue 4 2 2,030 $1,258,000 $619 51 days
114 Hilldale Road 4 2 1,763 $1,250,000 $709 75 days
103 Nassau Drive 5 2 1,733 $998,800 $576 44 days
14 Evans Avenue 4 3 1,400 $958,000 $684 75 days
152 Nassau Drive 3 1 1,345 $935,000 $695 23 days
9 Bagley Avenue 4 3 1,416 $899,800 $635 240 days
Average: 3.7 2.5 1,702 $1,102,749 $659 73 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Lee Avenue 5 4 3,400 $2,395,000 $2,300,000 $676 19 days 3/17/26
109 Greenway 4 4 3,000 $2,099,000 $2,055,000 $685 56 days 11/21/25
22 Solar Lane 5 6 4,070 $2,088,000 $2,040,000 $501 477 days 3/24/26
59 Crest Hollow Lane 5 5 3,500 $1,788,000 $1,900,000 $542 22 days 10/23/25
51 Netz Place 5 3 3,672 $1,849,999 $1,818,000 $495 15 days 2/19/26
47 Netz Place 5 3 3,672 $1,799,999 $1,800,000 $490 136 days 3/27/26
600 Oakridge Lane 5 4 3,554 $1,799,000 $1,732,500 $487 111 days 9/5/25
29 Sunset Road S 4 3 3,912 $1,848,000 $1,675,000 $428 66 days 10/27/25
15 Foxcroft Road 4 3 2,800 $1,574,000 $1,450,000 $517 156 days 11/11/25
3 Grant Avenue 5 3 2,115 $1,438,888 $1,438,888 $680 64 days 1/8/26
Average: 3.6 2.6 2,074 $1,141,659 $1,126,391 $575 61 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.