Farmingdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18-20 Hempstead Turnpike N/A N/A N/A $1,950,000 Unknown 59 days
38 Wall Street 6 5 N/A $1,375,000 Unknown 36 days
924 Fulton Street N/A N/A N/A $1,300,000 Unknown 63 days
4 Toretta Lane 4 3 3,177 $1,299,990 $409 147 days
63 Vandewater Street 5 3 3,200 $1,199,777 $374 35 days
14 Arthur Street 5 3 2,744 $1,049,990 $382 13 days
84 Cedar Drive 4 4 2,368 $999,000 $421 0 days
22 Clifford Drive 4 3 1,302 $859,000 $659 141 days
300-302 Main Street N/A N/A N/A $850,000 Unknown 76 days
10 Larkin Street 4 2 1,890 $849,990 $449 20 days
Average: 3.5 2.2 1,534 $795,792 $507 39 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306-308 Route 109 N/A N/A N/A $3,900,000 Unknown 192 days
42 Hempstead Turnpike N/A N/A N/A $2,600,000 Unknown 45 days
219 Carnation Drive 6 4 3,779 $1,675,000 $443 28 days
15 Boxwood Lane 4 3 3,294 $1,350,000 $409 47 days
26 Quaker Lane 4 4 3,168 $1,325,000 $418 53 days
15 Anita Place 4 3 2,262 $1,100,000 $486 40 days
145 Washington Street 4 3 2,243 $999,990 $445 49 days
28 Baldwin Street 6 2 N/A $999,990 Unknown 36 days
848 Main Street N/A N/A N/A $999,000 Unknown 127 days
60 S Crescent Drive 4 4 2,092 $949,900 $454 47 days
Average: 3.3 2.1 3,040 $809,396 $480 45 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Yoakum Street 3 2 2,182 $1,299,000 $1,465,000 $671 10 days 7/29/26
10 Beverly Road 5 3 3,431 $1,198,888 $1,400,000 $408 27 days 7/9/26
18 Daisy Court 4 3 2,911 $1,499,000 $1,360,000 $467 37 days 7/14/26
31 Daffodil Drive 4 3 2,935 $1,300,000 $1,240,000 $422 100 days 1/9/26
2 Hamilton Street 4 3 2,418 $1,250,000 $1,200,000 $496 108 days 4/21/26
111 Conklin Street N/A N/A N/A $1,290,000 $1,200,000 Unknown 25 days 12/17/25
8 Vernon Street 5 4 3,129 $1,149,999 $1,130,000 $361 42 days 7/29/26
70 S Crescent Drive 5 3 2,762 $1,188,000 $1,100,000 $398 72 days 11/25/25
6 Country Court 5 3 2,698 $989,900 $1,050,000 $389 34 days 9/11/25
88 Powell Place 4 4 3,300 $999,000 $1,050,000 $318 15 days 9/4/25
Average: 3.4 2.1 1,528 $694,867 $715,537 $488 36 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.