Nassau County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 379 days
1 Applewood Estate 13 17 22,429 $25,000,000 $1,114 108 days
9 Hicks Lane 8 12 20,000 $18,750,000 $937 400 days
445 Northern Boulevard N/A N/A N/A $15,900,000 Unknown 41 days
1985-4 Cedar Swamp Road 7 9 15,743 $14,900,000 $946 99 days
97 A Pound Hollow Road 10 10 14,761 $13,600,000 $921 28 days
220 Beach Road 7 10 N/A $12,850,000 Unknown 15 days
207 Everit Avenue 7 11 18,560 $12,500,000 $673 87 days
91, 92 & 93 Gatsby Lane N/A N/A N/A $12,500,000 Unknown 1067 days
199 Lattingtown Road 7 10 20,000 $12,250,000 $612 72 days
Average: 3.9 3.0 2,637 $1,499,488 $998 532 days
Viewing 1 - 10 of 2936
Viewing 1 - 10 of 2936
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Lands End Road 8 9 12,703 $15,500,000 $1,220 492 days
53 Simonson Road 10 15 20,000 $12,800,000 $640 271 days
4 Red Fox Lane 7 14 11,926 $9,750,000 $817 91 days
512 E Shore Road 6 6 9,290 $9,600,000 $1,033 359 days
25 Winding Lane 8 9 7,100 $9,500,000 $1,338 13 days
25 Hicks Lane N/A N/A N/A $8,495,000 Unknown 28 days
7 Pine Drive 6 8 6,600 $7,450,000 $1,128 4 days
491 Muttontown Road 9 10 6,573 $6,800,000 $1,034 40 days
530 Chicken Valley Road 8 9 10,500 $6,680,000 $636 9 days
36 Emerson Road 6 9 7,500 $6,500,000 $866 98 days
Average: 3.6 2.5 2,202 $1,073,945 $538 64 days
Viewing 1 - 10 of 2684
Viewing 1 - 10 of 2684
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Sterling Street 4 3 1,081 $629,000 $48,500,000 $44,865 124 days 8/21/26
502 Centre Island Road 11 19 20,000 $25,000,000 $23,250,000 $1,162 274 days 2/27/26
150 W Shore Road 6 5 8,126 $12,000,000 $11,750,000 $1,445 8 days 5/5/26
63 Lake Road 5 7 6,986 $12,200,000 $11,000,000 $1,574 3 days 12/17/25
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
102 Horseshoe Road 7 11 15,000 $11,800,000 $10,500,000 $700 148 days 2/18/26
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
22 Martin Court 7 9 5,682 $11,800,000 $9,800,000 $1,724 100 days 2/26/26
143 Heather Lane 9 14 16,500 $10,250,000 $9,550,000 $578 179 days 7/23/26
339 Duck Pond Road 10 12 12,000 $9,875,000 $9,000,000 $750 274 days 2/27/26
Average: 3.6 2.5 2,041 $1,049,836 $1,046,053 $546 57 days
Viewing 1 - 10 of 10166
Viewing 1 - 10 of 10166

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.